| Contest | Submission start/end | contest end/start | status | theme | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/01/10 | 08/30 to 08/31 | 09/01 to 09/02 | X | Back to School Ghoul | |||||||||||||||
| 09/02/10 | 08/31 to 09/01 | 09/02 to 09/03 | X | Sparkling Sapphire | |||||||||||||||
| 09/03/10 | 09/01 to 09/02 | 09/03 to 09/04 | X | Anne Frank | |||||||||||||||
| 09/04/10 | 09/02 to 09/03 | 09/04 to 09/05 | X | Favourite Facebook Game | |||||||||||||||
| 09/05/10 | 09/03 to 09/04 | 09/05 to 09/06 | Y | Attack of the 50 Foot Tall Avatar | |||||||||||||||
| 09/06/10 | 09/04 to 09/05 | 09/06 to 09/07 | X | Beautifully Decomposed | |||||||||||||||
| 09/07/10 | 09/05 to 09/06 | 09/07 to 09/08 | X | What is it? (follow forums) | |||||||||||||||
| 09/08/10 | 09/06 to 09/07 | 09/08 to 09/09 | X | Birds of a Feather | |||||||||||||||
| 09/09/10 | 09/07 to 09/08 | 09/09 to 09/10 | X | Downunder Denizens | |||||||||||||||
| 09/10/10 | 09/08 to 09/09 | 09/10 to 09/11 | X | Asters & Lace |
Table explanation
- Contest
- Refers to the day the contest will be published typically at Noon, Eastern Standard time.
- Submission
- This is the time period in which we will accept entries.
- Contest End/start
- Each contest will run for exactly 24 hours beginning on the date in the contest column
- Status
- This details whether the submission window is closed.
- Theme
- This column refers to the theme topic that day.