Advertisements

Contest Submission start/end contest end/start status theme
03/08/10 03/06 to 03/07 03/08 to 03/09 X Favourite Developer
03/09/10 03/07 to 03/08 03/09 to 03/10 X Spaghetti Westerns
03/10/10 03/08 to 03/09 03/10 to 03/11 X Explosions
03/11/10 03/09 to 03/10 03/11 to 03/12 Y The 9 Circles of Hell
03/12/10 03/10 to 03/11 03/12 to 03/13 X Spring Blossoms
03/13/10 03/11 to 03/12 03/13 to 03/14 X Amber
03/14/10 03/12 to 03/13 03/14 to 03/15 X Dream Weaver

Table explanation

  • Contest
  • Refers to the day the contest will be published typically at Noon, Eastern Standard time.
  • Submission
  • This is the time period in which we will accept entries.
  • Contest End/start
  • Each contest will run for exactly 24 hours beginning on the date in the contest column
  • Status
  • This details whether the submission window is closed.
  • Theme
  • This column refers to the theme topic that day.